October 2026 snapshot of Ottawa’s condo MLS inventory. Specifically, Peter Sagos, Right at Home Realty Brokerage, compiled this data October 14, 2026 from the full active feed. In addition, asking prices come from live listings. Therefore, closed-sale data does not appear in this feed, and we do not estimate it.
First, Ottawa currently has 805 condos for sale on the MLS feed. In addition, 316 condos are available for rent.
| Type | Listings | Median |
|---|---|---|
| Studio | 24 | $284,950 |
| 1 bed | 267 | $359,800 |
| 2 bed | 458 | $395,000 |
| 3 bed | 53 | $414,900 |
| 4 bed | 2 | $549,750 |
| 5 bed | 1 | $1,649,900 |
| Type | Listings | Median |
|---|---|---|
| Studio | 14 | $1,750/mo |
| 1 bed | 128 | $2,150/mo |
| 2 bed | 160 | $2,450/mo |
| 3 bed | 13 | $2,750/mo |
| 4 bed | 1 | $3,000/mo |
| Neighbourhood | Condos | Median ask/rent |
|---|---|---|
| Sandy Hill/Lowertown | 175 | $329,000 |
| Centretown/Downtown | 113 | $374,900 |
| Downtown West/Chinatown | 97 | $389,900 |
| Glebe/Old Ottawa South | 84 | $349,900 |
| Ottawa East/Cyrville | 71 | $268,000 |
| Carlington/Merivale | 50 | $319,450 |
| South Gloucester/Airport | 47 | $339,900 |
| Beacon Hill/Cumberland East | 47 | $235,000 |
| Britannia/Bayshore | 45 | $309,900 |
| Vanier/Gloucester North | 40 | $307,450 |
| Asking price range | Listings |
|---|---|
| under $300K | 216 |
| $300K–$500K | 412 |
| $500K–$750K | 130 |
| $750K+ | 47 |
Median asking price is the single most useful number in a market like Ottawa. For example, it cuts through high-end outliers and stale listings. In addition, this page updates from the live MLS feed every month. Therefore, the numbers above reflect what a buyer or renter would actually see today. Specifically, they do not show a cached quarter-old figure.
Browse the live inventory: condos for sale in Ottawa · condos for rent in Ottawa. Finally, questions about a specific condo or district? Contact Peter Sagos, Right at Home Realty Brokerage.
Use of these National Shared Pool listings constitutes acceptance of the DDF Listing Terms of Use.